Hyperspectral Analysis Up to 10× Faster
IDCubeCloud brings high-performance cloud computing to hyperspectral visualization, analysis, and advanced workflows.
Designed for demanding datasets and computational workflows, IDCubeCloud provides browser-based access without requiring a powerful local workstation.
Built for Faster Hyperspectral Processing
IDCubeCloud is being developed to accelerate computationally demanding hyperspectral workflows using high-performance cloud resources.
This makes it possible to work with larger datasets and advanced analysis workflows without relying entirely on local computing hardware.
IDCubeCloud
IDCubeCloud Plans
Choose the visualization, processing, and advanced-analysis capabilities that fit your workflow.
| Feature | Free | Starter | Professional / Team / Enterprise |
|---|---|---|---|
| Browser-based, cross-platform access | ✓ | ✓ | ✓ |
| Band and RGB visualization | ✓ | ✓ | ✓ |
| Live pixel spectra and basic exploration | ✓ | ✓ | ✓ |
| Satellite-data browser | ✓ | ✓ | ✓ |
| Image comparison | ✓ | ✓ | ✓ |
| Measurements | — | ✓ | ✓ |
| Multiple-spectrum/ROI analysis | — | ✓ | ✓ |
| Spatial and spectral filters | — | ✓ | ✓ |
| Interactive 3D visualization | — | ✓ | ✓ |
| Export tools | — | ✓ | ✓ |
| Principal component analysis (PCA) | — | — | ✓ |
| Spectral-library matching | — | — | ✓ |
| Vegetation and other spectral indices | — | — | ✓ |
| K-means and DBSCAN clustering | — | — | ✓ |
| Supervised machine-learning classification | — | — | ✓ |
| Collaboration and team features | Limited/not specified | Plan-dependent | Team-oriented options available |
| Cloud storage and computing resources | Included with limits | Higher limits | Higher/organization-level limits |
High-Performance Computing
Accelerate demanding hyperspectral analysis using scalable cloud resources.
Browser-Based Access
Access hyperspectral workflows without requiring a local desktop installation.
Large Dataset Workflows
Work with computationally demanding datasets beyond the limits of typical local hardware.